Type MIWR | Motor H.P.Vacuum Pumps | Pump Speed R.P.M | Suction Capacity | Water Consumption Ltr/min | |
C.F.M | m3/hr. | ||||
LM-W15 | 1 | 2800 | 15 | 25 | 4 |
LM-W20 | 2 | 2800 | 23 | 37 | 6 |
LM-W30 | 3 | 2800 | 30 | 51 | 7 |
LM-W50 | 5 | 2800 | 50 | 85 | 10 |
LM-W75 | 7.5 | 2800 | 75 | 128 | 14 |
LM-W100 | 7.5 | 1500 | 100 | 170 | 16 |
LM-W130 | 10 | 1500 | 130 | 220 | 20 |
LM-W200 | 15 | 1500 | 200 | 340 | 30 |
LM-W300 | 20 | 1500 | 300 | 510 | 40 |
LM-W430 | 30 | 980 | 430 | 725 | 60 |
LM-W500 | 35 | 980 | 500 | 850 | 80 |
LM-W650 | 40 | 980 | 650 | 1105 | 85 |
Two Stage Watering Vacuum Pump
Product details
Recommended Motor | 5 HP |
Sealing Water Temp | 30 Degree C |
Number of Stages | Double Stage |
Brand | Leelam Industries |
Automation Grade | Automatic |
Material | Cast Iron |
Phase | Three Phase |
Capacity | 80 m3/Hr |
Usage/Application | Industrial |
![]() |
LEELAM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |